as of May, 2026
| Undergraduates | Graduate School Students | Total | |
|---|---|---|---|
| Number of Students | 4,223 | 1,732 | 5,955 |
| Percentage of Female Students | 752(17.8%) | 230(13.3%) | 982(16.5%) |
| Percentage of International Students | 18(0.43%) | 259(15.0%) | 277(4.65%) |
"International Students" are only those who have "Student" status of residence.
Undergraduate School
School of Engineering
| School of Engineering | En- roll- ment Quo- ta | Tran- sfer Stu- dents | Sch- ool Capa- city | 1st Year | 2nd Year | 3rd Year | 4th Year | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
||||
| Department of Engineering | 531 | - | 531 | 443 | 112 | 555 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 443 | 112 | 555 | 3 |
| Department of Civil Engineering and Architecture | - | 1 | 242 | - | - | - | - | 62 | 30 | 92 | 0 | 74 | 21 | 95 | 0 | 63 | 24 | 87 | 0 | 199 | 75 | 274 | 0 |
| Department of Mechanical and Control Engineering | - | 7 | 422 | - | - | - | - | 144 | 15 | 159 | 1 | 167 | 12 | 179 | 0 | 112 | 19 | 131 | 0 | 423 | 46 | 469 | 1 |
| Department of Space Systems Engineering | - | 2 | 169 | - | - | - | - | 64 | 7 | 71 | 1 | 54 | 11 | 65 | 0 | 49 | 8 | 57 | 0 | 167 | 26 | 193 | 1 |
| Department of Electrical and Electronic Engineering | - | 8 | 394 | - | - | - | - | 122 | 15 | 137 | 3 | 146 | 15 | 161 | 0 | 124 | 18 | 142 | 2 | 392 | 48 | 440 | 5 |
| Department of Applied Chemistry | - | 1 | 224 | - | - | - | - | 68 | 27 | 95 | 1 | 52 | 25 | 77 | 1 | 54 | 25 | 79 | 0 | 174 | 77 | 251 | 2 |
| Department of Materials Science and Engineering | - | 1 | 182 | - | - | - | - | 60 | 11 | 71 | 0 | 67 | 11 | 78 | 0 | 51 | 10 | 61 | 1 | 178 | 32 | 210 | 1 |
| Total | 531 | 20 | 2,164 | 443 | 112 | 555 | 3 | 520 | 105 | 625 | 6 | 560 | 95 | 655 | 1 | 453 | 104 | 557 | 3 | 1,976 | 416 | 2,392 | 13 |
School of Computer Science and Systems Engineering
| School of Computer Science and Systems Engineering | En- roll- ment Quo- ta | Tran- sfer Stu- dents | Sch- ool Capa- city | 1st Year | 2nd Year | 3rd Year | 4th Year | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
||||
| Department of Computer Science and Syetems Engineering | 410 | - | 410 | 348 | 81 | 429 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 348 | 81 | 429 | 1 |
| Informatics Group 1 | - | - | - | 7 | 0 | 7 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 0 | 7 | 0 |
| Informatics Group 2 | - | - | - | 2 | 0 | 2 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 | 2 | 0 |
| Informatics Group 3 | - | - | - | 13 | 1 | 14 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 1 | 14 | 0 |
| Department of Artificial Intelligence | - | 7 | 293 | - | - | - | - | 83 | 15 | 98 | 0 | 99 | 12 | 111 | 0 | 95 | 11 | 106 | 1 | 277 | 38 | 315 | 1 |
| Department of Computer Science and Networks | - | 9 | 297 | - | - | - | - | 83 | 24 | 107 | 1 | 93 | 12 | 105 | 0 | 76 | 21 | 97 | 0 | 252 | 57 | 309 | 1 |
| Department of Intelligent and Control Systems | - | 9 | 300 | - | - | - | - | 84 | 17 | 101 | 1 | 110 | 14 | 124 | 0 | 87 | 11 | 98 | 0 | 281 | 42 | 323 | 1 |
| Department of Physics and Information Technology | - | 5 | 205 | - | - | - | - | 63 | 6 | 69 | 0 | 71 | 10 | 81 | 0 | 60 | 9 | 69 | 0 | 194 | 25 | 219 | 0 |
| Department of Bioscience and Bioinformatics | - | 5 | 205 | - | - | - | - | 48 | 31 | 79 | 0 | 35 | 29 | 64 | 0 | 38 | 32 | 70 | 1 | 121 | 92 | 213 | 1 |
| Total | 410 | 35 | 1,710 | 370 | 82 | 452 | 1 | 361 | 93 | 454 | 2 | 408 | 77 | 485 | 0 | 356 | 84 | 440 | 2 | 1,495 | 336 | 1,831 | 5 |
Undergraduate School Total
| Undergraduate School Total | En- roll- ment Quo- ta | Tran- sfer Stu- dents | Sch- ool Capa- city | 1st Year | 2nd Year | 3rd Year | 4th Year | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
||||
| Total | 941 | 55 | 3,874 | 813 | 194 | 1,007 | 4 | 881 | 198 | 1,079 | 8 | 968 | 172 | 1,140 | 1 | 809 | 188 | 997 | 5 | 3,471 | 752 | 4,223 | 18 |
Graduate School
Graduate School of Engineering
| Graduate School of Engineering (Master's Program) | En- roll- ment Quo- ta |
Sch- ool Capa- city |
1st Year | 2nd Year | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
|||
| Department of Engineering | 278 | 556 | 280 | 35 | 315 | 31 | 275 | 47 | 322 | 21 | 555 | 82 | 637 | 52 |
| Graduate School of Engineering (Doctoral Program) | En- roll- ment Quo- ta |
Sch- ool Capa- city |
1st Year | 2nd Year | 3rd Year | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
|||
| Department of Engineering | 24 | 72 | 27 | 8 | 35 | 15 | 18 | 4 | 22 | 11 | 35 | 8 | 43 | 18 | 80 | 20 | 100 | 44 |
Graduate School of Computer Science and Systems Engineering
| Graduate School of Computer Science and Systems Engineering (Master's Program) | En- roll- ment Quo- ta |
Sch- ool Capa- city |
1st Year | 2nd Year | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
|||
| Department of Creative Informatics | 240 | 460 | 238 | 28 | 266 | 21 | 228 | 26 | 254 | 18 | 466 | 54 | 520 | 39 |
| Graduate School of Computer Science and Systems Engineering (Doctoral Program) | En- roll- ment Quo- ta |
Sch- ool Capa- city |
1st Year | 2nd Year | 3rd Year | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
|||
| Department of Computer Science and Systems Engineering | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Department of Creative Informatics | 20 | 60 | 18 | 4 | 22 | 7 | 9 | 5 | 14 | 4 | 12 | 1 | 13 | 7 | 39 | 10 | 49 | 18 |
| Total | 20 | 60 | 18 | 4 | 22 | 7 | 9 | 5 | 14 | 4 | 13 | 1 | 14 | 7 | 40 | 10 | 50 | 18 |
Graduate School of Life Science and Systems Engineering
| Graduate School of Life Science and Systems Engineering (Master's Program) | En- roll- ment Quo- ta |
Sch- ool Capa- city |
1st Year | 2nd Year | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
|||
| Department of Life Science and Systems Engineering | 122 | 122 | 121 | 19 | 140 | 6 | 0 | 0 | 0 | 0 | 121 | 19 | 140 | 6 |
| Department of Biological Functions Engineering | - | 65 | 2 | 0 | 2 | 2 | 64 | 12 | 76 | 12 | 66 | 12 | 78 | 14 |
| Department of Human Intelligence Systems | - | 57 | 9 | 3 | 12 | 12 | 74 | 12 | 86 | 19 | 83 | 15 | 98 | 31 |
| Total | 122 | 244 | 132 | 22 | 154 | 20 | 138 | 24 | 162 | 31 | 270 | 46 | 316 | 51 |
| Graduate School of Life Science and Systems Engineering (Doctoral Program) | En- roll- ment Quo- ta |
Sch- ool Capa- city |
1st Year | 2nd Year | 3rd Year | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
|||
| Department of Life Science and Systems Engineering | 36 | 108 | 28 | 6 | 34 | 20 | 20 | 5 | 25 | 16 | 43 | 7 | 50 | 19 | 91 | 18 | 109 | 55 |
Graduate School Total(Master's Program and Doctoral Program)
| Graduate School Total (Master's Program) |
En- roll- ment Quo- ta |
Sch- ool Capa- city |
1st Year | 2nd Year | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
|||
| Total | 640 | 1,260 | 650 | 85 | 735 | 72 | 641 | 97 | 738 | 70 | 1,291 | 182 | 1,473 | 142 |
| Graduate School Total (Doctoral Program) |
En- roll- ment Quo- ta |
Sch- ool Capa- city |
1st Year | 2nd Year | 3rd Year | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
Male | Female | Total | Inter nati- onal |
|||
| Total | 80 | 240 | 73 | 18 | 91 | 42 | 47 | 14 | 61 | 31 | 91 | 16 | 107 | 44 | 211 | 48 | 259 | 117 |
| Graduate School Total (Master's Program & Doctoral Program) |
En- roll- ment Quo- ta |
Sch- ool Capa- city | Male | Female | Total | Inter nati- onal |
|---|---|---|---|---|---|---|
| Total | 720 | 1,500 | 1,502 | 230 | 1,732 | 259 |





